Recently time warner did something to NBC-DT and all my atsc tv&#39;s with tuners couldn&#39;t tune it.&nbsp; As it tunes out they renumbered it or changed the frequency or something, I&#39;m not entirely sure.&nbsp; But when I rescanned with my tvs one tv got it back as the same number, 39-1, while another tv it changed from 39-1 to 91-2.&nbsp; But I still can&#39;t get mythTV to find it.&nbsp; I have a HD5500 tuner.&nbsp; I tried rescanning from mythtv-setup and it wont&#39; find it.&nbsp; I even tried deleting all the channels from that source line up and then rescanning and it still wouldn&#39;t find it.<br>
<br>I used dvbscan to create a channels.conf, and I can tune NBC-DT just fine with mplayer.&nbsp; Here is the appropriate line:<br><br>NBCDT:627000000:QAM_256:49:52:1707<br><br>Now, I&#39;m not sure what to do with this channels.conf.&nbsp; I tried importing it with mythtv-setup but it just segfaults.&nbsp; Oh, I&#39;m running Gentoo 2.6.25, and mythTV 0.21_p18314, which pulls from SVN, and I&#39;m assuming that&#39;s the svn revision number.<br>
<br>Next I tried inserting it directly into the DB, while now it shows up in the guide (with data too), it still won&#39;t tune.&nbsp; Here are my DB entries:<br><br>The one in question is chanid = 3164.&nbsp; And I wasn&#39;t sure what to put in for freqid, so I just put in 39. ?<br>
<br>mysql&gt; select * from channel where tvformat = &#39;ATSC&#39;;<br>+--------+---------+--------+----------+----------+---------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+<br>
| chanid | channum | freqid | sourceid | callsign | name&nbsp;&nbsp;&nbsp; | icon | finetune | videofilters | xmltvid | recpriority | contrast | brightness | colour | hue&nbsp;&nbsp; | tvformat | commfree | visible | outputfilters | useonairguide | mplexid | serviceid | atscsrcid | tmoffset | atsc_major_chan | atsc_minor_chan | last_record&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | default_authority | commmethod |<br>
+--------+---------+--------+----------+----------+---------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+<br>
|&nbsp;&nbsp; 2691 | 69-1&nbsp;&nbsp;&nbsp; | 74&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | KSWB-HD&nbsp; | KSWB-HD |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 24028&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 73 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1705 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 69 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
|&nbsp;&nbsp; 2151 | 15-1&nbsp;&nbsp;&nbsp; | 74&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | KPBS-HD&nbsp; | KPBS-HD |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 29024&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 73 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1711 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 15 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
|&nbsp;&nbsp; 3164 | 39-1&nbsp;&nbsp;&nbsp; | 39&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | KNSD-HD&nbsp; | KNSD-HD |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 21213&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 47 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1707 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 39 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
|&nbsp;&nbsp; 2081 | 8-1&nbsp;&nbsp;&nbsp;&nbsp; | 90&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | KFMB-HD&nbsp; | KFMB-HD |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 21212&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 46 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1708 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 8 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
|&nbsp;&nbsp; 2101 | 10-1&nbsp;&nbsp;&nbsp; | 90&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | KGTV HD&nbsp; | KGTV HD |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 20377&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 46 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1710 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 10 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
|&nbsp;&nbsp; 2152 | 15-2&nbsp;&nbsp;&nbsp; | 74&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | V-me&nbsp;&nbsp;&nbsp;&nbsp; | V-me&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | 30697&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp; 32768 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32768 |&nbsp; 32768 | 32768 | ATSC&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 73 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1311 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 15 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 | 0000-00-00 00:00:00 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -1 |<br>
+--------+---------+--------+----------+----------+---------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+<br>
6 rows in set (0.00 sec)<br><br><br>mysql&gt; select * from dtv_multiplex where mplexid = 47;<br>+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+<br>
| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec&nbsp; | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | sistandard | serviceversion | updatetimestamp&nbsp;&nbsp;&nbsp;&nbsp; |<br>
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+<br>
|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 47 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL | 627000000 | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; NULL | NULL | NULL&nbsp;&nbsp;&nbsp;&nbsp; | qam_256&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0 | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | NULL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | atsc&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 33 | 2008-02-22 13:32:19 |<br>
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+<br>
1 row in set (0.00 sec)<br><br><br>Anyone have any ideas?&nbsp; Heroes comes on monday O.o&nbsp; I&#39;m freaking out! hahaha j/k&nbsp; Thanks for any help.<br><br>